| 000 | 00492nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220727180346.0 | ||
| 008 | 170101s2015 xx 000 0 und d | ||
| 020 | _a9789350717783 | ||
| 082 |
_a332.6 _bNIS |
||
| 100 | _aNISM | ||
| 245 | 0 | _aEquity Sales | |
| 260 |
_aNew Delhi _bTaxmann Publications (P) Ltd. _c2015 |
||
| 300 | _a158p. | ||
| 490 | _aNISM Certification Examination Work Book XI | ||
| 650 | _aSTOCKS | ||
| 650 | _aCORPORATIONS--FINANCE | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c133432 _d133432 |
||