| 000 | 00658nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c127682 _d127682 |
||
| 003 | OSt | ||
| 005 | 20200830014731.0 | ||
| 008 | 170101s2008 xx 000 0 und d | ||
| 020 | _a9781844072996 | ||
| 082 | _a338.927 | ||
| 100 | _aBell, Simon | ||
| 245 | 0 | _aSustainability Indicators | |
| 260 |
_aLondon _bEarth Scan Publishing _c2008 |
||
| 300 | _axx, 228 p. | ||
| 650 | _aENVIRONMENTAL MONITORING--STATISTICAL METHODS | ||
| 650 | _aENVIRONMENTAL INDICATORS | ||
| 650 | _aSUSTAINABLE DEVELOPMENT--STATISTICAL METHODS | ||
| 650 | _aSUSTAINABLE DEVELOPMENT--EVALUATION | ||
| 650 | _aECONOMIC DEVELOPMENT--ENVIRONMENTAL ASPECTS | ||
| 942 |
_2ddc _cBK |
||