| 000 | 00536nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231227020017.0 | ||
| 008 | 170101s2005 xx 000 0 und d | ||
| 020 | _a9788131715246 | ||
| 100 | _aCopeland, Thomas E. | ||
| 245 | 0 | _aFinancial Theory and Corporate Policy | |
| 250 | _a4th | ||
| 260 |
_aNoida _bPearson _c2005 |
||
| 300 | _a1022 p. | ||
| 650 | _aCAPITAL MARKET, INVESTMENT, CORPORATE FINANCE, FINANCE, ROLE OF CFO, PERFORMANCE MEASUREMENT, CORPORATE GOVERNANCE, FINANCIAL MANAGEMENT | ||
| 942 |
_2ddc _cBK _01 |
||
| 999 |
_c122582 _d122582 |
||