| 000 | 00352nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170101s2014 xx 000 0 und d | ||
| 020 | _a9780199455775 | ||
| 082 | _a330.954 GOI | ||
| 100 | _aGovernment of India | ||
| 245 | 0 | _aEconomic Survey 2013 - 2014 | |
| 260 |
_aNew Delhi _bOxford University Press _c2014 |
||
| 300 | _a254 p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c120782 _d120782 |
||