| 000 | 00388nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170101s2007 xx 000 0 und d | ||
| 020 | _a9780195691801 | ||
| 082 | _a005.54 WHI | ||
| 100 | _aWhigham, David | ||
| 245 | 0 | _aBusiness Data Analysis Using Excel | |
| 250 | _aIndian edition | ||
| 260 |
_aNew Delhi _bOxford University Press _c2007 |
||
| 300 | _axiv, 293p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c115382 _d115382 |
||