| 000 | 00438nam a2200181Ia 4500 | ||
|---|---|---|---|
| 999 |
_c114232 _d114232 |
||
| 003 | OSt | ||
| 005 | 20200824140906.0 | ||
| 008 | 170101s2011 xx 000 0 und d | ||
| 020 | _a9780199650507 | ||
| 082 | _a330.015 | ||
| 100 | _aDougherty, Christopher | ||
| 245 | 0 | _aIntroduction to Econometrics | |
| 250 | _a4th ed. | ||
| 260 |
_aNew York _bOxford _c2011 |
||
| 300 | _axvii, 573 p. | ||
| 650 | _aECONOMETRICS | ||
| 942 |
_2ddc _cBK |
||